Noteds
Noteds Noteds
INDODAX #AsetMasaDepan

Mulai Investasi Crypto di INDODAX! πŸš€

Daftar akun cepat melalui link referral resmi wahyudedik dan dapatkan cuan berlipat-lipat!

IDCLOUDHOST ☁️ Cloud Hosting

Cloud Hosting Murah & Terpercaya di IDCloudHost! πŸš€

Daftar sekarang dan dapatkan GRATIS Rp 25.000 credit untuk hosting pertama kamu. Performa tinggi, support 24/7!

Crypto Market

194,791 cryptocurrency terpantau

β‚Ώ

Bitcoin (BTC) Β· Dominan Pasar Crypto

Lihat detail β†’
$60,830.00
+1.05% 24h
Market Cap $1,218.20B
Volume 24h $2.21B
7 Hari -17.64%
1 Jam +0.01%
Live Β· diperbarui 9 menit yang lalu
# Koin Harga 24h
216 DUCKY Ducky $0.00 -1.33%
217 ESPORTS Yooldo $0.67 -3.91%
219 APEPE Ape and Pepe $0.00 +2.35%
220 GUA SUPERFORTUNE $1.55 +1.43%
221 XP Xphere $0.07 -6.01%
222 CRCLX Circle tokenized stock (xStock) $108.17 -2.58%
223 BORG SwissBorg $0.18 -2.14%
224 WFI WeFi $2.08 -1.14%
225 ZANO Zano $10.79 -2.03%
226 UDS Undeads Games $1.54 -0.14%
227 CRCLON Circle Internet Group Tokenized Stock (Ondo) $107.98 -2.33%
228 USAT USAT $1.00 +0.01%
229 ULTIMA Ultima $2,893.25 +1.69%
231 EUSX Solstice eUSX $1.03 +0.05%
232 SHFL Shuffle $0.32 +3.84%
233 FRXUSD Frax USD $1.00 +0.02%
234 AUSD AUSD $1.00 +0.02%
235 ALE Ailey $0.26 -0.23%
236 STRCX Strategy PP Variable tokenized stock (xStock) $103.60 +0.38%
237 EURCV EUR CoinVertible $1.16 -0.01%
238 BSB Block Street $0.59 +33.59%
239 GOMINING GoМining $0.30 -0.88%
240 USDF Aster USDF $1.00 +0.00%
241 SOSO SoSoValue $0.37 -1.22%
242 TBK TronBank $0.61 +0.55%
243 KOGE 48 Club Token $32.83 +1.52%
244 TROLL TROLL (SOL) $0.11 -7.53%
245 RLB Rollbit Coin $0.06 +1.36%
246 TIBBIR Ribbita by Virtuals $0.10 +1.46%
247 BMX BitMart Token $0.32 +0.55%
248 VCNT ViciCoin $16.97 +0.21%
249 MNEE MNEE $1.00 -0.01%
250 DUSD StandX DUSD $1.00 -0.02%
251 TRIA Tria $0.05 -0.43%
252 REAL RealLink $0.07 -3.12%
253 SMILEK Smilek to the Bank $0.00 -0.01%
254 PROS Pharos $0.71 -4.25%
255 SUT SuperTrust $0.50 -27.41%
256 BANANAS31 Banana For Scale $0.01 -3.63%
257 QTUM Qtum $0.88 -3.12%
258 TSLAX Tesla tokenized stock (xStock) $413.22 -1.29%
258 BERA Berachain $0.36 -3.04%
260 NXPC NEXPACE $0.33 -2.08%
261 COW CoW Protocol $0.17 -3.66%
262 TAC TAC Protocol $0.02 -8.29%
263 KSM Kusama $4.96 -1.94%
264 ZRX 0x Protocol $0.11 -2.05%
265 RVN Ravencoin $0.01 -1.58%
266 KMNO Kamino $0.02 -4.13%
267 YZY YZY MONEY $0.30 -0.62%