Noteds
Noteds Noteds
INDODAX #AsetMasaDepan

Mulai Investasi Crypto di INDODAX! πŸš€

Daftar akun cepat melalui link referral resmi wahyudedik dan dapatkan cuan berlipat-lipat!

IDCLOUDHOST ☁️ Cloud Hosting

Cloud Hosting Murah & Terpercaya di IDCloudHost! πŸš€

Daftar sekarang dan dapatkan GRATIS Rp 25.000 credit untuk hosting pertama kamu. Performa tinggi, support 24/7!

Crypto Market

193,191 cryptocurrency terpantau

β‚Ώ

Bitcoin (BTC) Β· Dominan Pasar Crypto

Lihat detail β†’
$60,983.54
-1.80% 24h
Market Cap $1,217.21B
Volume 24h $2.98B
7 Hari -17.35%
1 Jam +0.35%
Live Β· diperbarui 10 menit yang lalu
# Koin Harga 24h
266 KMNO Kamino $0.02 -3.20%
267 TAC TAC Protocol $0.02 -7.51%
268 BEAM Beam $0.00 -2.23%
235 ALE Ailey $0.26 -0.03%
236 EURCV EUR CoinVertible $1.16 +0.03%
237 STRCX Strategy PP Variable tokenized stock (xStock) $103.28 -0.12%
238 GOMINING GoМining $0.30 -0.49%
239 BSB Block Street $0.56 +28.86%
240 TROLL TROLL (SOL) $0.12 +0.52%
242 SOSO SoSoValue $0.37 +1.41%
243 TBK TronBank $0.61 -2.57%
244 KOGE 48 Club Token $32.75 +2.57%
245 RLB Rollbit Coin $0.07 +3.45%
246 TIBBIR Ribbita by Virtuals $0.11 +6.49%
247 VCNT ViciCoin $16.97 -0.27%
247 BMX BitMart Token $0.32 -0.78%
249 MNEE MNEE $1.00 -0.10%
250 TRIA Tria $0.05 +2.09%
251 DUSD StandX DUSD $1.00 0.00%
252 REAL RealLink $0.07 -1.80%
208 BDX Beldex $0.08 -0.36%
209 GHO GHO $1.00 +0.22%
210 USD0 Usual USD $1.00 +0.02%
211 USDAI USDai $1.00 -0.01%
212 UB Unibase $0.17 +3.40%
213 USDGO USDGO $1.00 0.00%
214 BILL Billions Network $0.16 +13.52%
215 USX Solstice USX $1.00 -0.01%
216 DUCKY Ducky $0.00 -0.25%
217 ESPORTS Yooldo $0.66 -4.77%
219 APEPE Ape and Pepe $0.00 +1.90%
220 GUA SUPERFORTUNE $1.56 +1.59%
221 CRCLX Circle tokenized stock (xStock) $110.30 -0.59%
222 XP Xphere $0.07 -6.60%
223 BORG SwissBorg $0.18 -0.95%
224 WFI WeFi $2.08 -1.04%
225 ZANO Zano $10.81 -2.16%
226 CRCLON Circle Internet Group Tokenized Stock (Ondo) $110.16 -0.49%
227 UDS Undeads Games $1.54 +0.01%
228 USAT USAT $1.00 +0.01%
229 ULTIMA Ultima $2,888.88 +1.36%
231 EUSX Solstice eUSX $1.03 +0.03%
232 SHFL Shuffle $0.32 +3.11%
233 FRXUSD Frax USD $1.00 +0.01%
234 AUSD AUSD $1.00 0.00%
476 FRAX Frax (prev. FXS) $0.42 -2.54%
482 GUSD Gemini Dollar $1.00 -0.06%
202 USDY Ondo US Dollar Yield $1.13 -0.22%
203 HTX HTX $0.00 +0.29%
205 LAB LAB $4.32 -5.21%